@extends('website.layouts.index') @section('content')
@include('user.layouts.menu')

Transactions

Total Spendins
$351.4
Total Credit
$590.4
Fees
$228.04
# Type Amount Date Payment Type Status
1 Wallet Topup +$80 07 Oct 2022 11:22:51 Paypal Completed
2 Purchase -$20 06 Oct 2022 11:22:51 Paypal Cancel
3 Refund +$20 06 Oct 2022 11:22:51 Paypal Completed
4 Wallet Topup +$100 03 Oct 2022 11:22:51 Paypal Completed
5 Purchase -$20 06 Oct 2022 11:22:51 Paypal Cancel
6 Refund +$20 06 Oct 2022 11:22:51 Paypal Completed
@endsection